Duodental clinic
Pricing
Overview of dental service prices at Duodental clinic.
Diagnostics
| 2D Orthopantomogram (Panoramic X-ray) | 21 EUR |
| 2D Scanogram (Sectional Panoramic X-ray) | 17 EUR |
| 2D Bitewing X-ray | 17 EUR |
| 2D Periapical Dental X-ray (Small X-ray) | 7 EUR |
| 2D Cephalogram (PA & Lateral) | 21 EUR |
| 2D Paranasal Sinuses / Maxillary Sinus X-ray | 21 EUR |
| 2D TMJ X-ray | 21 EUR |
| 3D CBCT 5x5 | 38 EUR |
| 3D CBCT 6x8 | 47 EUR |
| 3D CBCT 8x8 | 51 EUR |
| 3D CBCT 8x15 | 56 EUR |
| 3D CBCT 13x15 | 64 EUR |
| Archived X-ray Image | 9 EUR |
The production of X-ray images on film (foil) or CD is charged additionally at a price of 200 RSD. X-ray images can also be sent electronically via e-mail or through the Viber application at no additional cost. For dentists who use our application (https://app.medica-scan.com/login), we also provide cloud delivery of X-ray images free of charge per patient.
Conservative Dentistry
| Check-up examination | Besplatno |
| Initial examination (no extra charge if treatment is performed) | 17 EUR |
| Specialist examination with written report | 34 EUR |
| Emergency treatment | 21 EUR |
| Scaling and tooth polishing | 34 EUR |
| Air polishing (sandblasting) | 30 EUR |
| Scaling with air polishing | 38 EUR |
| Teeth whitening (home trays or in-office lamp) | 154 EUR |
| Internal whitening of non-vital tooth (per session) | 21 EUR |
| Indirect pulp capping | 21 EUR |
| Pulp extirpation | 21 EUR |
| Endodontic treatment (depending on number of canals) | 26 - 51 EUR |
| Complex endodontic treatment (depending on number of canals) | 34 - 60 EUR |
| Definitive root canal filling (depending on number of canals) | 26 - 51 EUR |
| Inter-appointment medication | 21 EUR |
| Canal enlargement with inter-appointment medication | 30 EUR |
| Retreatment of root canals (depending on number of canals) | 34 - 60 EUR |
| Composite filling (white filling depending on surface) | 38 - 56 EUR |
| White spot treatment - ICON (depending on number of teeth and surface) | 103 - 308 EUR |
| Bruxism splint | 62 EUR |
Prosthodontics
| Metal-ceramic crown | 133 EUR |
| Milled metal-ceramic crown | 154 EUR |
| All-ceramic crown (zirconia / lithium disilicate) | 256 - 410 EUR |
| Cast post - steel | 82 EUR |
| Cast post - palladium alloy | 103 EUR |
| Composite build-up | 103 EUR |
| Temporary crown (composite / lab-made) | 21 - 41 EUR |
| Ceramic veneer | 410 EUR |
| Ceramic inlay / onlay / endocrown | 308 EUR |
| Maryland bridge (metal-ceramic / ceramic) | 154 - 308 EUR |
| Adhesive bridge | 154 EUR |
| Wax-up analysis (per tooth) | 9 EUR |
| Laboratory acrylic (per crown) | 10 EUR |
| Attachment placement (pair) | 205 EUR |
| Partial / complete acrylic denture | 359 - 410 EUR |
| Partial or complete metal framework denture (Visil) | 513 EUR |
| Small temporary denture (flipper) | 103 EUR |
| Direct / indirect denture relining | 51 - 92 EUR |
| Denture repair | 31 EUR |
| Retrograde cast post | 154 EUR |
| Ceramic repair | 72 EUR |
| Removal or cementation of old bridge | 17 EUR |
Implant Prosthetic Work (ili Implant Prosthetics)
| All on 4 Neodent / Straumann - Final zirconia titanium prosthesis | 358 EUR |
| All on 6 Neodent / Straumann - Final zirconia titanium prosthesis | 410 EUR |
| All on 4 Neodent / Straumann - Metal-ceramic final prosthesis | 246 - 277 EUR |
| All on 6 Neodent / Straumann - Metal-ceramic final prosthesis | 256 - 328 EUR |
| Straumann crown with abutment / screw-retained / zirconia | 359 - 308 - 462 EUR |
| Neodent crown with abutment / screw-retained / zirconia | 308 - 256 - 359 EUR |
| Denture on two locators Neodent / Straumann | 923 - 1.333 EUR |
| Denture on four locators Neodent / Straumann | 1.231 - 1.641 EUR |
| Bar-retained denture - Neodent | 1.282 EUR |
| Conversion of complete denture to two locators Neodent / Straumann | 462 - 615 EUR |
| Conversion of complete denture to four locators Neodent / Straumann | 534 - 718 EUR |
| Temporary implant crown Neodent / Straumann | 103 - 154 EUR |
| Hybrid prosthesis BioHPP - zirconia | 5.641 EUR |
Implantology
| All on 4 (placement + adaptation of new denture) Neodent / Straumann | 3.077 - 4.103 EUR |
| All on 4 (placement + adaptation of existing denture) Neodent / Straumann | 2.667 - 3.795 EUR |
| All on 4 (placement + temporary bridge) Neodent / Straumann | 3.077 - 4.103 EUR |
| All on 6 (placement + temporary bridge) Neodent / Straumann | 4.103 - 5.641 EUR |
| Sinus lift procedure | 1.026 EUR |
| Surgical placement of Straumann implant | 718 EUR |
| Surgical placement of Neodent implant | 462 EUR |
| Implant removal | 154 EUR |
| Peri-implantitis therapy | 205 EUR |
| Sedation |
Oral Surgery
| Routine tooth extraction | 39 EUR |
| Routine wisdom tooth extraction | 47 EUR |
| Complicated tooth extraction | 51 EUR |
| Surgical tooth extraction | 68 EUR |
| Extraction of impacted wisdom tooth | 123 EUR |
| Surgical exposure of tooth | 123 EUR |
| Apicoectomy | 123 EUR |
| Crown lengthening (per tooth) | 51 EUR |
| Cystectomy (per tooth) | 123 EUR |
| Gingivectomy | 51 EUR |
| Frenectomy | 72 EUR |
| Abscess incision | 43 EUR |
| Surgical closure of sinus | 123 EUR |
| Flap surgery (per tooth) | 51 EUR |
| Periodontal pocket treatment | 21 EUR |
| Causal periodontal therapy | 85 EUR |
| Alveolitis curettage | 17 EUR |
| Vestibuloplasty | 103 - 205 EUR |
| Socket preservation | 154 EUR |
| Bone graft Bio-Oss | 51 EUR |
| Membrane Bio-Gide | 103 EUR |
| Ridge leveling | 51 - 103 EUR |
| Connective tissue graft | 205 EUR |
Pediatric and Preventive Dentistry
| Fissure sealing (per tooth) | 17 EUR |
| Extraction of primary tooth | 21 EUR |
| Treatment of primary tooth | 17 EUR |
| Filling of primary tooth | 30 EUR |
| Fluoridation treatment | 21 EUR |
| Sports mouthguard | 62 EUR |
Orthodontics
| Removable orthodontic appliance (per jaw) | 359 EUR |
| Fixed orthodontic appliance - non-extraction / extraction therapy (per jaw) | 821 - 923 EUR |
| Aesthetic fixed orthodontic appliance - ceramic brackets (per jaw) | 1.231 EUR |
| Fixed or removable retainer | 62 EUR |
| Orthodontic analysis and treatment plan | 51 EUR |
| Functional orthodontic appliance | 718 EUR |
| Lingual or palatal appliance | 205 EUR |
| Vestibular plate | 103 EUR |
| RPE on cast supports | 308 EUR |
| Myobrace appliance | 267 EUR |
| Aligner (setup trays) | 103 EUR |
| Repair of removable orthodontic appliance | 51 EUR |
| Fixed space maintainer | 103 EUR |
| Monthly orthodontic check-up - removable / fixed appliances | 17 - 13 EUR |
| Removal of old retainer | 34 EUR |
| Selective tooth grinding in children | 17 EUR |
| Additional design (per appliance) | 31 EUR |
| Orthodontic first examination | 34 EUR |
| Scanning and model printing (per jaw) | 31 EUR |
| Scanning and software analysis (per jaw) | 62 EUR |
| Graphy aligner trays (per tray) | 154 EUR |
| Bracket bonding | 21 EUR |
| Retention appliance | 103 EUR |
| Placement of mini implant as therapy adjunct | 103 EUR |
| Removal of fixed orthodontic appliance | 103 EUR |